Disconnected - Ch
Return to Disconnected Selection Table return to Ca-Cg or jump to Ci-Cz
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Charity Olmstead | m Chester Groat; res Otsego Co., NY | ||
| Charles Olmsted | c1813 -- NY | m Rachal; res New York, NY | |
| Charles Olmstead | c1840 -- CT | c 1900 | res Wood Co., OH |
| Charles Olmstead | 1840-1865 | m Martha Jenkins; res Houghton Lake, MI | |
| Charles Olmstead | 1840-1865 | res Hoboken, NJ | |
| Charles Olmstead | Mar 1850 -- PA | m Anna Mitchell; res Wexford Co., MI | |
| Charles Olmstead | 1850-1880 | m Nellie Smith; res Broome Co., NY | |
| Charles Olmstead | c1854 -- IA | m Sarah; res Hamilton Co., IA | |
| Charles Olmstead | c1854 -- ME | m Priscilla; res Humboldt Co., CA | |
| Charles Olmstead | m Anna Meyers | ||
| Charles Olmstead | c1867 -- PA | m Ava; res Warren Co., NY | |
| Charles Olmstead | 1870-1885 | m Margaret Place; res Delaware Co., NY | |
| Charles Olmstead | c1870 -- NY | m Alice; res Mountrail Co., ND | |
| Charles Olmstead | bef 1925 | m Beth Frazier | |
| Charles Olmstead | 1906 | 2001--NY | res: Lansing, Tompkins Co., NY |
| Charles A. Olmstead | c1855 -- NY | d Oct 1934 | m Hannah Lewis; res PA |
| Charles A. Olmstead | c1864 -- MI | 1910-1920 | m Linna; res Washington Co., OH |
| Charles A. Olmstead | 1901 | 1990--VA | m Louise; res Arlington, VA |
| Charles B. Olmstead | 1835-1853 | m Mary Basore; res MO | |
| Charles B. Olmstead | Apr 1844 -- IL | m Mary F. res: Guthrie Co., IA | |
| Charles Dewey Olmstead | 1830-1832 -- VT | Mar 1890 | m Barbara Shaffer; res Ohio |
| Charles E. "Chuck" Olmstead | 1948 -- Boston, MA | 2009 -- KY | m Candy Jordan; res Louisville, KY |
| Charles Francis Olmstead | 1870-1889 | bef 1976 | m Victoria Grimmer; res New York, NY |
| Charles L. Olmstead | Sep 1866 -- NY | m Lota; res Dawson Co., MT | |
| Charles L. Olmstead | Dec 1875 -- IL | m Heattie; res Webster Co., NE | |
| Charles Stephen Olmstead | 1820-1840 | m Almina; res Chenango Co., NY | |
| Charles William Olmsted | 1861 -- ON | 1918 -- ON | m Catherine Waring; res Toronto |
| Charlotte Olmstead | 1770-1799 | m William Slocum | |
| Cheryl Ann Olmsted | Apr 1960 -- NY | res: Clark Co., NV | |
| Chester Olmstead | c1885 -- ME or RI | m Nellie; res Coos Co., NH | |
| Chester Olmstead | c1888 -- MI | 1925-1930 | m Maggie bradley; res New Madrid Co., CO |
| Chester Olmstead | 1890-1910 | m Dorothy Drage; res Weyburn, SK | |
| Chester Olmstead | 1920-1940 | m Marilyn; res: Lansing, MI | |
| Chris... Olmstead | Oct 1832 -- NY | m Mary; res Barry Co., MI | |
| Christine Olmstead | 1850-1870 | m Joyce Gross; res Chautauqua Co., NY | |
Continued on Ci-Cz
Return to Disconnected Selection Table or return to Ca-Cg
Return to Contents
Email Walt