Disconnected - E
Return to Disconnected Selection Table or jump to El-Ez
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| E... Olmstead | Jun 1848 -- NY | m Mary; res Spokane Co., WA | |
| E. C. Olmstead | 1840-1880 | m Ida Fiore, New Madrid Co., MO | |
| Earl Olmstead | 1884 -- PA | ||
| Earl A. Olmstead | IA | 1938 | m Beulah Tensmeyer |
| Earl E. Olmstead | 1900-1918 | m Catherine Sporer; res Ramsey Co., MN | |
| Earl Fiske Olmstead | Mar 1891 -- KS | Nov 1978 -- CA | m Gertrude Dorrance; res Potter Co., TX |
| Earl L. Olmstead | 1900-1918 | m Lois Butler; res Ramsey Co., MN | |
| Ebenezer Olmstead | c1800 -- NY | m Sarah Cook; res Saratoga Co., NY | |
| Ebenezer Olmstead | 1812 | Mar 1884 -- PA | m Nancy Green; res Crawford Co., PA |
| Edgar Olmstead | Mar 1862 -- MI | m Lizzie Morton; res Ionia Co., MI | |
| Edgar Olmsted | m Barbara; res: Dundas, ON | ||
| Edith L. Olmstead | c1878 | res: Hamilton Co., NY | |
| Edith Pearl Olmsted | c1883 | Oct 1883 | St. Louis, MO |
| Edithe M. Olmstead | Sep 1970 | m Richard Whitcomb | |
| Edna Elizabeth Olmstead | 1885-1920 | m Millard Easter | |
| Edward Olmstead | c1870 -- MI | res: Pierce Co.,WA | |
| Edward Olmstead | c1901 -- OH | m Alice; res Lucas Co., OH | |
| Edward A. "Oop" Olmstead | c1998 | m Hazel Franklin; res Bradford Co., PA | |
| Edward D. Olmstead | c1926 | Aug 2005 | res: Buford, GA |
| Edward R. Olmstead | m Mary; res Medicine Hat, AB | ||
| Edwin Olmstead | Aug 1838 -- MI | m Marcella Piper | |
| Edwin Olmstead | 1892 | m Gladys Pettijohn in Jackson Co., MO | |
| Edwin Wolcott Olmstead | 1912 -- AZ | m Carol Welch | |
Continued on El-Ez
Return to Disconnected Selection Table
Return to Contents
Email Walt