Disconnected - J
Return to Disconnected Selection Table of jump to Jm-Jz
| Name | Birth Date | Death Date | Notes |
| J. Parke Olmstead | c1898 | m Cecille Bradshaw in Jackson Co., MO | |
| J. W. Olmstead | m Natalie Green of Salem, WV | ||
| Jabez Olmstead | Feb 1880--MI | m Emma | |
| Jabez Olmsted | m c 1805, Rebecca -- ; res Washington Co., NY | ||
| Jack Olmstead | 1900-1915 | m Dorotha -- | |
| Jackie E Olmstead | May 1945--WV | m 1967, Linda Harris | |
| Jacob Olmstead | Sep 1824--OH | May 1898--IA | m/2 1848, Betsy Clark |
| Jacob B. Olmsted | c1839 -- PA | res LaSalle Co., IL | |
| Jacolyn Lee Olmsted | m james Rottier; res WI | ||
| James Olmstead | m Helen Purcell; res Troy, NY | ||
| James Olmstead | 1780-1807 | ||
| James Olmsted | c1800 -- NY | aft1860 | m Anstres Hopkins; res Sandusky Co., OH |
| James Olmstead | c1818 -- Canada | m Agnes Lawsen; res Jones Co., IA | |
| James Olmsted | c1820 -- CT | m Hannah; res Lancaster Co., PA | |
| James Olmstead | 1820-1845 | ||
| James Olmstead | 1824-1844 | m Sally Nichols | |
| James Olmstead | c1825 -- NY | m Melissa; res: Tioga Co., NY | |
| James Olmstead | 1860-1885 -- NY | res Rensselaer Co., NY (3 generations) | |
| James Olmstead | 1870-1900 | m/1 Flora Martin; m/2 Bernice Tapley; res Maine (4 generations | |
| James Olmsted | 1882 -- OH | aft 1930 | m Ida; res Barber Co., KS |
| James Olmstead | 1898-1902 | Apr 1996 -- IL | m Irene Brown; res Vermilion Co., IL |
| James Olmsted | 1900-1920 | m Virginia; res Skagit Co., WA | |
| James A. Olmstead | 1820-1835 | Jan 1890 | m Phirilla; res Delaware Co., NY |
| James D. Olmstead | Feb 1867 -- IL | m Mary E.; res Pleasant Co., WV | |
| James F. Olmsted | May 1874--MO | Oct 1960 | m May; res Sacramento Co., CA |
| James H. Olmstead | May 1879--MO | m Amanda; res Saint Louis, MO | |
| James M. Olmstead | c1875 | aft 1930 | m Sarah; res Hamhill Co., OR |
| James Theodore Olmsted | 1957 | m/1 Cindy Crowe; m/2 Vicki Collins; res: IN | |
| James Virgil Olmstead | 1910-1924 | bef Sep 2004 | m Alice Jones |
| James W. Olmstead | Feb 1841 | m Julia Hull; res Pasaic Co., NJ | |
| Janet Marie Olmstead | 1930-1948 | m Gary Arnote; res Pasquotank Co., NC | |
| Jay Olmstead | 1808 -- NY | m/1 Carnelia; m/2 Anstrus Case; res Ionia Co., MI | |
| Jay W. Olmstead | m Estella Waterman; res Wayne Co., MI | ||
| Jay W. Olmstead | c1867 -- MI | m Calinda; res Wayne Co., MI | |
| Jeddiadiah Olmstead | 1720-1747 | (9 generations) | |
| Jedediah Olmstead | 1750-1785 | m Elizabeth Rose | |
| Jeffrey Holtz Olmstead | Mar 1944 | m Sharon Huibregtse; res Wis. | |
| Jeremiah Olmstead | 1775-1780 | m Sarah Ferguson; res Washington Co., NY | |
| Jerry Olmsted | 1920-1938 | m Beverly Askwig | |
| Jesse A. Olmstead | c1834 | Apr 1899 | m Eliza Howe; res VanBuren Co., MI |
| Jesse M. Olmstead | 1881 -- AR | aft Jan 1949 | m Martha Folson; res Haskell Co., KS |
| Jewel E. Olmstead | 1870-1898 | m Paul Donart; res Kootenai Co., ID | |
| Jim Olmstead | 1940-1950 | m Kathryn Paige; res Melbourne, FL | |
| Jim Olmstead | 1920-1940 | m Ruth; res AB | |
Continued on Jm-Jz
Return to Disconnected Selection Table
Return to Contents
Email Walt