Disconnected - T
Return to Disconnected Selection Table
| Name | Birth Date | Death Date | Notes |
| T. P. Olmstead | 1823--OH | bef 1870 | m Marie |
| T. W. Olmstead | 1860-1885 | m Erina Squares in Stoddard Co., MO | |
| Terry Olmstead | 1945-1960 | m Deborah Desarmia | |
| Thomas Olmstead | Oct 1853--AL | m/1 Susan; m/2 Lina | |
| Thomas Allen Olmstead | m Jean Beuerlein | ||
| Thomas J. Olmstead | 1860-1885 | m Eurina Squire (? dup to T.W. above) | |
| Thomas Jefferson Olmstead | 1850-1870--AL/GA | bef 1927 | m Malinda Bryrum 7 generations |
| Thomas Lloyd Olmsted | 6 Jun 1959 | m Malinda | |
| Tillie Olmstead | 1900-1920 | m Verdell Usrey | |
| Tim Olmstead | 1957 | m Karen | |
| Timothy Olmstead | 1810-1820 | m Maria Humphrey | |
| Timothy Olmstead | 1840-1869 | m Elmira Towne; 3 generations | |
| Timothy Olmstead | m Carrie Horton | ||
| Troy Olmstead | c1970 | m Deborah Cooke | |
Return to Disconnected Selection Table
Return to Contents
Email Walt